Search Results
- Beckett Graded Registry
- Order Listing
- Grading Scale
- Graded Card Lookup
- About BGS
- Electronic Submission Form
- Print Submission Form (pdf)
- Services & Pricing
- BAS Services
- Pedigree Personalized
- Grading FAQ
- Holiday List
- Our Representatives
- Ask BGS
- Autographed Cards Requiring BAS Authentication
- BGS Submission Locations
473 records found
Serial No. | Sport Name | Set Name | Player Name | Centering Sub Grade |
Corner Sub Grade |
Surface Sub Grade |
Edges Sub Grade |
Final Grade |
View Pop Report |
---|---|---|---|---|---|---|---|---|---|
3038899 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | View |
3039259 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 10.0 | 9.0 | View |
3050321 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.0 | 9.0 | View |
3070542 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3070579 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 | View |
3071358 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 8.5 | 9.0 | View |
3076561 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3079014 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3085626 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3087133 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3087569 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3090141 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3099999 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3101214 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3103041 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | View |
3104463 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3106307 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
3110609 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 | View |
3114375 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | View |
3117030 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3119874 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.5 | 8.5 | 9.0 | View |
3128487 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3134202 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3143520 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 | View |
3143634 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | View |
3143643 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 10.0 | 9.5 | 9.5 | 8.5 | 9.0 | View |
3145869 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3160710 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3165508 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3165944 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3168610 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3169564 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3177934 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3179877 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3179878 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | View |
3184086 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3185853 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3186327 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3186754 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3199013 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3200095 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3200096 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3200765 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
3213026 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3213051 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3213052 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3213539 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3221867 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3228671 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3233603 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3234006 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.0 | 9.0 | View |
3253858 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3254281 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
3257814 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3257881 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3271629 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3274951 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.0 | 9.0 | View |
3287885 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | View |
3295388 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3295583 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3304503 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3309006 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 8.5 | 9.0 | 9.0 | View |
3323388 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 8.5 | 9.5 | 9.0 | View |
3328323 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | View |
3331676 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3333127 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3337677 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.0 | 9.0 | View |
3353522 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.5 | 9.5 | 9.0 | View |
3387120 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3419031 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3419032 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3435305 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3453584 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3468200 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3479891 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 10.0 | 8.5 | 9.0 | View |
3538985 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3543260 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.0 | 10.0 | 9.0 | View |
3546961 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 9.5 | 8.0 | 9.0 | View |
3551835 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3563576 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3565967 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3568226 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 10.0 | 8.5 | 9.0 | View |
3573865 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 10.0 | 9.5 | 9.0 | View |
3578130 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | View |
3602457 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 10.0 | 9.0 | View |
3628609 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3630070 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3633919 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 10.0 | 9.0 | 9.0 | View |
3656091 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3661818 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3669161 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3675877 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3693693 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3694761 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3708682 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3715136 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3721617 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | View |
3735843 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3758449 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3758450 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | View |
3759044 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | View |
3767912 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3777110 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
3779595 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 10.0 | 9.5 | 8.0 | 9.5 | 9.0 | View |
3779596 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3793136 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 10.0 | 9.0 | View |
3796503 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
3810819 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | View |
3821922 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 10.0 | 9.5 | 9.0 | View |
3824238 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 | View |
3835957 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 10.0 | 9.0 | View |
3849450 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 8.0 | 10.0 | 9.0 | View |
3892724 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 8.5 | 9.5 | 9.0 | View |
3893681 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 10.0 | 9.0 | View |
3907396 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 10.0 | 9.0 | View |
3953937 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
3956191 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
3967124 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
4013708 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.5 | 9.0 | 9.0 | View |
4023806 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.5 | 9.0 | View |
4031943 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 8.5 | 9.5 | 9.0 | View |
4048323 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4073909 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | View |
4076849 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
4107558 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
4116612 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
4142707 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
4179128 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4185726 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | View |
4188337 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 10.0 | 9.0 | View |
4204954 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
4224333 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
4243177 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 10.0 | 9.5 | 9.5 | 9.0 | View |
4414423 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.0 | 9.5 | 8.5 | 9.0 | View |
4474608 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 9.5 | 9.0 | View |
4488412 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.5 | 8.5 | 9.0 | View |
4490092 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 10.0 | 10.0 | 9.5 | 9.0 | View |
4554041 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
4637140 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | View |
4651046 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4651047 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4694869 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4802003 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 10.0 | 10.0 | 9.5 | 9.0 | View |
4823924 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
4841463 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
4850425 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
4870088 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4870194 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
4882946 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
4886877 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
4895691 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
5005103 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5075113 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5100822 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
5101711 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 8.5 | 9.0 | 9.5 | 9.0 | View |
5167898 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
5247042 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.0 | 9.0 | View |
5263889 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
5275463 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5299922 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
5317758 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
5389040 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.5 | 9.5 | 9.0 | View |
5413000 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5517634 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 10.0 | 9.0 | View |
5569659 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
5572176 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
5580538 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
5611552 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
5612168 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 | View |
5621292 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5693911 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.0 | 9.0 | View |
5741841 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | View |
5801481 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 10.0 | 9.0 | View |
5817381 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 | View |
5849801 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
5889048 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 10.0 | 9.0 | View |
5974710 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
5993589 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
6065622 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
6129720 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 10.0 | 9.5 | 9.0 | View |
6129728 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
6131391 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
6148003 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.5 | 10.0 | 9.0 | View |
6148013 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 8.5 | 10.0 | 9.0 | View |
6153904 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
6174212 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
6188594 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | View |
6192358 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
6196606 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 10.0 | 9.0 | View |
6209248 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
6315874 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 10.0 | 9.5 | 10.0 | 9.0 | View |
6315875 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 | View |
6371353 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 9.0 | 10.0 | 9.0 | View |
6424673 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
6432200 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | View |
6546376 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.5 | 8.5 | 10.0 | 9.0 | View |
6551025 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
6563406 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.5 | 9.5 | 9.0 | View |
6566568 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
6574081 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | View |
6612875 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 10.0 | 9.5 | 9.0 | View |
6636577 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.5 | 9.5 | 9.0 | View |
6771291 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.5 | 9.0 | 9.5 | 9.0 | View |
6812343 | Basketball | 2003-04 Topps Chrome Refractors | Lebron James | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | View |
