2016 Panini Flawless Soccer Checklist and Details
The market for soccer cards has been growing tremendously over the past couple of years. 2016 Panini Flawless Soccer takes it into territory that side of the hobby hasn’t seen. While there have been high-end products, none marketed in the North American market have come close to the super-premium nature of the Flawless brand.
2016 Panini Flawless Soccer boxes have ten cards. Six are autographs, two have match-used memorabilia and two are gem base cards. Everything is numbered to 25 or less. Unlike other Panini soccer products that have stickers, Flawless features on-card signatures.
Base Set
2016 Panini Flawless Soccer covers both international play and some of the top pro clubs in the world like Real Madrid and Bayern Munich. Players are both current and retired legends.
Like other Flawless sets, each base card has a diamond embedded in it. Parallels come in a few different levels, each with a different gem: Ruby, Sapphire and Emerald. There’s another parallel that has a larger diamond.
Autographs
As mentioned, 2016 Panini Flawless Soccer features hard-signed autographs. This is an upgrade from their earlier soccer releases that have relied on stickers.
Signed cards come in several forms and themes. Legendary Signatures look to some of the game’s past stars. Flawless Finishes highlight big goal situations. International Icons features players from the world stage.
Some autographs also have pieces of memorabilia. Momentous Autographs Memorabilia and Dual Patch Autographs both have two pieces of match-worn memorabilia. Sole of the Game Signatures come with pieces of game-used cleats.
Here are some signers for 2016 Panini Flawless Soccer: Pelé, Cristiano Ronaldo, James Rodriguez, Lionel Messi, Roberto Baggio, Alan Shearer, Mario Gotze, Joe Hart, Luis Suarez, Steven Gerrard, Tim Howard, Sir Bobby Charlton, Franz Beckenbauer, Carlos Valderrama, Xavier Hernandez, Jurgen Klinsmann, Hugo Sanchez, Mesut Ozil, Daniel Alves, and Gianluigi Buffon.
Memorabilia Cards
All swatches in the product come from gear worn in games. Nothing is strictly player-worn or from a photo shoot. According to Panini, many of the pieces came directly from the athletes themselves.
2016 Panini Flawless Soccer looks beyond kits and jerseys. Studs (/10 or less) have a pair of studs from the bottom of a pair of cleats. Tools of the Trade comes over to the sport with pieces from different types of equipment like jerseys, boots, gloves, socks and shorts.
2016 Panini Flawless Soccer at a glance:
Packs per box: 1
Cards per pack: 10
Boxes per case: 2
Set size: 152 cards
Release date: June 22, 2016
What to expect in a hobby box:
• Autographs – 6
• Memorabilia Cards – 2
• Base Jewel Cards – 2
2016 Panini Flawless Soccer Checklist
Base Set
152 cards.
Base | Ruby | Sapphire | Emerald | Black | ||
1 | Keisuke Honda, AC Milan | /20 | /15 | /10 | /5 | 1/1 |
2 | Riccardo Montolivo, AC Milan | /20 | /15 | /10 | /5 | 1/1 |
3 | Antoine Griezmann, Atletico de Madrid | /20 | /15 | /10 | /5 | 1/1 |
4 | Fernando Torres, Atletico de Madrid | /20 | /15 | /10 | /5 | 1/1 |
5 | Koke, Atletico de Madrid | /20 | /15 | /10 | /5 | 1/1 |
6 | Ilkay Gundogan, Borussia Dortmund | /20 | /15 | /10 | /5 | 1/1 |
7 | Marco Reus, Borussia Dortmund | /20 | /15 | /10 | /5 | 1/1 |
8 | Mats Hummels, Borussia Dortmund | /20 | /15 | /10 | /5 | 1/1 |
9 | Pierre-Emerick Aubameyang, Borussia Dortmund | /20 | /15 | /10 | /5 | 1/1 |
10 | Shinji Kagawa, Borussia Dortmund | /20 | /15 | /10 | /5 | 1/1 |
11 | Andres Iniesta, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
12 | Dani Alves, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
13 | Lionel Messi, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
14 | Luis Suarez, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
15 | Neymar Jr., FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
16 | Arjen Robben, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
17 | Arturo Vidal, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
18 | Franck Ribery, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
19 | Manuel Neuer, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
20 | Thomas Muller, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
21 | Fernando Muslera, Galatasaray AS | /20 | /15 | /10 | /5 | 1/1 |
22 | Wesley Sneijder, Galatasaray AS | /20 | /15 | /10 | /5 | 1/1 |
23 | David Luiz, Paris Saint-Germain | /20 | /15 | /10 | /5 | 1/1 |
24 | Edinson Cavani, Paris Saint-Germain | /20 | /15 | /10 | /5 | 1/1 |
25 | Marco Verratti, Paris Saint-Germain | /20 | /15 | /10 | /5 | 1/1 |
26 | Thiago Silva, Paris Saint-Germain | /20 | /15 | /10 | /5 | 1/1 |
27 | Zlatan Ibrahimovic, Paris Saint-Germain | /20 | /15 | /10 | /5 | 1/1 |
28 | Cristiano Ronaldo, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
29 | Gareth Bale, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
30 | Keylor Navas, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
31 | James Rodriguez, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
32 | Raphael Varane, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
33 | Karim Benzema, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
34 | Axel Witsel, FC Zenit | /20 | /15 | /10 | /5 | 1/1 |
35 | Ezequiel Garay, FC Zenit | /20 | /15 | /10 | /5 | 1/1 |
36 | Hulk, FC Zenit | /20 | /15 | /10 | /5 | 1/1 |
37 | Angel Di Maria, Argentina | /20 | /15 | /10 | /5 | 1/1 |
38 | Gonzalo Higuain, Argentina | /20 | /15 | /10 | /5 | 1/1 |
39 | Javier Mascherano, Argentina | /20 | /15 | /10 | /5 | 1/1 |
40 | Lionel Messi, Argentina | /20 | /15 | /10 | /5 | 1/1 |
41 | Pablo Zabaleta, Argentina | /20 | /15 | /10 | /5 | 1/1 |
42 | Sergio Aguero, Argentina | /20 | /15 | /10 | /5 | 1/1 |
43 | Eden Hazard, Belgium | /20 | /15 | /10 | /5 | 1/1 |
44 | Jan Vertonghen, Belgium | /20 | /15 | /10 | /5 | 1/1 |
45 | Marouane Fellaini, Belgium | /20 | /15 | /10 | /5 | 1/1 |
46 | Romelu Lukaku, Belgium | /20 | /15 | /10 | /5 | 1/1 |
47 | Thibaut Courtois, Belgium | /20 | /15 | /10 | /5 | 1/1 |
48 | Vincent Kompany, Belgium | /20 | /15 | /10 | /5 | 1/1 |
49 | Edin Dzeko, Bosnia-Herzegovina | /20 | /15 | /10 | /5 | 1/1 |
50 | Dani Alves, Brazil | /20 | /15 | /10 | /5 | 1/1 |
51 | David Luiz, Brazil | /20 | /15 | /10 | /5 | 1/1 |
52 | Kaka, Brazil | /20 | /15 | /10 | /5 | 1/1 |
53 | Neymar Jr., Brazil | /20 | /15 | /10 | /5 | 1/1 |
54 | Thiago Silva, Brazil | /20 | /15 | /10 | /5 | 1/1 |
55 | Alexis Sanchez, Chile | /20 | /15 | /10 | /5 | 1/1 |
56 | Arturo Vidal, Chile | /20 | /15 | /10 | /5 | 1/1 |
57 | Claudio Bravo, Chile | /20 | /15 | /10 | /5 | 1/1 |
58 | James Rodriguez, Colombia | /20 | /15 | /10 | /5 | 1/1 |
59 | Radamel Falcao, Colombia | /20 | /15 | /10 | /5 | 1/1 |
60 | Ivan Rakitic, Croatia | /20 | /15 | /10 | /5 | 1/1 |
61 | Luka Modric, Croatia | /20 | /15 | /10 | /5 | 1/1 |
62 | Mario Mandzukic, Croatia | /20 | /15 | /10 | /5 | 1/1 |
63 | Gary Cahill, England | /20 | /15 | /10 | /5 | 1/1 |
64 | Joe Hart, England | /20 | /15 | /10 | /5 | 1/1 |
65 | Raheem Sterling, England | /20 | /15 | /10 | /5 | 1/1 |
66 | Wayne Rooney, England | /20 | /15 | /10 | /5 | 1/1 |
67 | Hugo Lloris, France | /20 | /15 | /10 | /5 | 1/1 |
68 | Morgan Schneiderlin, France | /20 | /15 | /10 | /5 | 1/1 |
69 | Olivier Giroud, France | /20 | /15 | /10 | /5 | 1/1 |
70 | Patrice Evra, France | /20 | /15 | /10 | /5 | 1/1 |
71 | Paul Pogba, France | /20 | /15 | /10 | /5 | 1/1 |
72 | Bastian Schweinsteiger, Germany | /20 | /15 | /10 | /5 | 1/1 |
73 | Manuel Neuer, Germany | /20 | /15 | /10 | /5 | 1/1 |
74 | Mario Gotze, Germany | /20 | /15 | /10 | /5 | 1/1 |
75 | Mats Hummels, Germany | /20 | /15 | /10 | /5 | 1/1 |
76 | Mesut Ozil, Germany | /20 | /15 | /10 | /5 | 1/1 |
77 | Thomas Muller, Germany | /20 | /15 | /10 | /5 | 1/1 |
78 | Andrea Pirlo, Italy | /20 | /15 | /10 | /5 | 1/1 |
79 | Gianluigi Buffon, Italy | /20 | /15 | /10 | /5 | 1/1 |
80 | Giorgio Chiellini, Italy | /20 | /15 | /10 | /5 | 1/1 |
81 | Jakub Blaszczykowski, Poland | /20 | /15 | /10 | /5 | 1/1 |
82 | Robert Lewandowski, Poland | /20 | /15 | /10 | /5 | 1/1 |
83 | Cristiano Ronaldo, Portugal | /20 | /15 | /10 | /5 | 1/1 |
84 | Fabio Coentrao, Portugal | /20 | /15 | /10 | /5 | 1/1 |
85 | Nani, Portugal | /20 | /15 | /10 | /5 | 1/1 |
86 | Pepe, Portugal | /20 | /15 | /10 | /5 | 1/1 |
87 | Rui Patricio, Portugal | /20 | /15 | /10 | /5 | 1/1 |
88 | Andres Iniesta, Spain | /20 | /15 | /10 | /5 | 1/1 |
89 | Cesc Fabregas, Spain | /20 | /15 | /10 | /5 | 1/1 |
90 | David Silva, Spain | /20 | /15 | /10 | /5 | 1/1 |
91 | Gerard Pique, Spain | /20 | /15 | /10 | /5 | 1/1 |
92 | Iker Casillas, Spain | /20 | /15 | /10 | /5 | 1/1 |
93 | Sergio Ramos, Spain | /20 | /15 | /10 | /5 | 1/1 |
94 | Clint Dempsey, United States | /20 | /15 | /10 | /5 | 1/1 |
95 | Jozy Altidore, United States | /20 | /15 | /10 | /5 | 1/1 |
96 | Michael Bradley, United States | /20 | /15 | /10 | /5 | 1/1 |
97 | Tim Howard, United States | /20 | /15 | /10 | /5 | 1/1 |
98 | Diego Godin, Uruguay | /20 | /15 | /10 | /5 | 1/1 |
99 | Edinson Cavani, Uruguay | /20 | /15 | /10 | /5 | 1/1 |
100 | Luis Suarez, Uruguay | /20 | /15 | /10 | /5 | 1/1 |
101 | Anthony Martial, France | /20 | /15 | /10 | /5 | 1/1 |
102 | Bacary Sagna, France | /20 | /15 | /10 | /5 | 1/1 |
103 | Blaise Matuidi, France | /20 | /15 | /10 | /5 | 1/1 |
104 | Mathieu Valbuena, France | /20 | /15 | /10 | /5 | 1/1 |
105 | Raphael Varane, France | /20 | /15 | /10 | /5 | 1/1 |
106 | Patrick Kluivert, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
107 | Xavi Hernandez, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
108 | Michael Laudrup, FC Barcelona | /20 | /15 | /10 | /5 | 1/1 |
109 | Jurgen Klinsmann, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
110 | Lothar Matthaus, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
111 | Michael Ballack, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
112 | Miroslav Klose, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
113 | Oliver Kahn, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
114 | Philipp Lahm, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
115 | Franz Beckenbauer, FC Bayern Munich | /20 | /15 | /10 | /5 | 1/1 |
116 | Fabio Cannavaro, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
117 | Hugo Sanchez, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
118 | Ivan Zamorano, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
119 | Xabi Alonso, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
120 | Mario Kempes, Argentina | /20 | /15 | /10 | /5 | 1/1 |
121 | Ivan Zamorano, Chile | /20 | /15 | /10 | /5 | 1/1 |
122 | Carlos Valderrama, Colombia | /20 | /15 | /10 | /5 | 1/1 |
123 | Alan Shearer, England | /20 | /15 | /10 | /5 | 1/1 |
124 | Bobby Charlton, England | /20 | /15 | /10 | /5 | 1/1 |
125 | Frank Lampard, England | /20 | /15 | /10 | /5 | 1/1 |
126 | Michael Owen, England | /20 | /15 | /10 | /5 | 1/1 |
127 | Steven Gerrard, England | /20 | /15 | /10 | /5 | 1/1 |
128 | Franz Beckenbauer, Germany | /20 | /15 | /10 | /5 | 1/1 |
129 | Jurgen Klinsmann, Germany | /20 | /15 | /10 | /5 | 1/1 |
130 | Lothar Matthaus, Germany | /20 | /15 | /10 | /5 | 1/1 |
131 | Michael Ballack, Germany | /20 | /15 | /10 | /5 | 1/1 |
132 | Miroslav Klose, Germany | /20 | /15 | /10 | /5 | 1/1 |
133 | Oliver Kahn, Germany | /20 | /15 | /10 | /5 | 1/1 |
134 | Per Mertesacker, Germany | /20 | /15 | /10 | /5 | 1/1 |
135 | Philipp Lahm, Germany | /20 | /15 | /10 | /5 | 1/1 |
136 | Christian Vieri, Italy | /20 | /15 | /10 | /5 | 1/1 |
137 | Fabio Cannavaro, Italy | /20 | /15 | /10 | /5 | 1/1 |
138 | Roberto Baggio, Italy | /20 | /15 | /10 | /5 | 1/1 |
139 | Xabi Alonso, Spain | /20 | /15 | /10 | /5 | 1/1 |
140 | Xavi Hernandez, Spain | /20 | /15 | /10 | /5 | 1/1 |
141 | Cobi Jones, United States | /20 | /15 | /10 | /5 | 1/1 |
142 | Didier Drogba, Ivory Coast | /20 | /15 | /10 | /5 | 1/1 |
143 | Hugo Sanchez, Mexico | /20 | /15 | /10 | /5 | 1/1 |
144 | Jorge Campos, Mexico | /20 | /15 | /10 | /5 | 1/1 |
145 | Frank Rijkaard, Netherlands | /20 | /15 | /10 | /5 | 1/1 |
146 | Marco Van Basten, Netherlands | /20 | /15 | /10 | /5 | 1/1 |
147 | Patrick Kluivert, Netherlands | /20 | /15 | /10 | /5 | 1/1 |
148 | Ruud Gullit, Netherlands | /20 | /15 | /10 | /5 | 1/1 |
149 | Roberto Baggio, AC Milan | /20 | /15 | /10 | /5 | 1/1 |
150 | Ruud Gullit, AC Milan | /20 | /15 | /10 | /5 | 1/1 |
151 | Frank Rijkaard, AFC Ajax | /20 | /15 | /10 | /5 | 1/1 |
152 | Marco Van Basten, AFC Ajax | /20 | /15 | /10 | /5 | 1/1 |
Autographs
Dual Patch Autographs
27 cards.
Base | Ruby | Gold | Emerald | Black | ||
1 | Andrea Pirlo, Italy | /10 | /7 | /5 | /3 | 1/1 |
2 | Clint Dempsey, United States | /10 | n/a | /5 | n/a | 1/1 |
3 | Dani Alves, FC Barcelona | /15 | /10 | /7 | /5 | 1/1 |
4 | Daniel Sturridge, England | /10 | n/a | /5 | n/a | 1/1 |
5 | Diego Costa, Spain | /18 | /14 | /10 | /5 | 1/1 |
6 | Ezequiel Lavezzi, Paris Saint-Germain | /10 | n/a | /5 | n/a | 1/1 |
7 | Frank Lampard, England | /12 | /9 | /7 | /5 | 1/1 |
8 | Gerard Pique, FC Barcelona | /5 | n/a | /3 | n/a | 1/1 |
11 | Javier Mascherano, FC Barcelona | /5 | n/a | /3 | n/a | 1/1 |
12 | Joe Hart, England | /5 | n/a | /3 | n/a | 1/1 |
13 | Luis Suarez, FC Barcelona | /10 | n/a | /5 | n/a | 1/1 |
14 | Mesut Ozil, Germany | /5 | n/a | /3 | n/a | 1/1 |
15 | Miguel Layun, Mexico | /25 | /15 | /10 | /5 | 1/1 |
16 | Oscar, Brazil | /5 | n/a | /3 | n/a | 1/1 |
18 | Ramires, Brazil | /25 | n/a | /10 | n/a | 1/1 |
19 | Robin van Persie, Netherlands | /10 | /7 | /5 | /3 | 1/1 |
20 | Samir Nasri, France | |||||
21 | Santi Cazorla, Spain | /16 | /10 | /5 | /3 | 1/1 |
23 | Steven Gerrard, England | /18 | /10 | /7 | /4 | 1/1 |
24 | Tim Howard, United States | /10 | /7 | /5 | /3 | 1/1 |
25 | Toni Kroos, Real Madrid CF | /20 | /15 | /10 | /5 | 1/1 |
26 | Wesley Sneijder, Galatasaray AS | /9 | /7 | /5 | /3 | 1/1 |
27 | Willian, Brazil | /12 | n/a | /6 | n/a | 1/1 |
28 | Xavi Hernandez, FC Barcelona | /5 | n/a | /3 | n/a | 1/1 |
29 | Branislav Ivanovic, Serbia | /10 | n/a | /5 | n/a | n/a |
30 | Cristiano Ronaldo, Real Madrid CF | /5 | n/a | /2 | n/a | 1/1 |
33 | Harry Kane, England | /22 | /10 | /5 | /3 | 1/1 |
Flawless Finishes
22 cards.
Base | Ruby | Gold | Emerald | Black | ||
1 | Arjen Robben, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
2 | Bastian Schweinsteiger, Germany | /25 | /15 | /10 | /5 | 1/1 |
3 | Cristiano Ronaldo, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
4 | Gareth Bale, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
5 | Karim Benzema, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
6 | Dani Alves, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
7 | Lionel Messi, Argentina | /25 | /15 | /10 | /5 | 1/1 |
8 | Pele, Brazil | /25 | /15 | /10 | /5 | 1/1 |
9 | James Rodriguez, Colombia | /25 | /15 | /10 | /5 | 1/1 |
11 | Alan Shearer, England | /25 | /15 | /10 | /5 | 1/1 |
12 | Bobby Charlton, England | /25 | /15 | /10 | /5 | 1/1 |
13 | Harry Kane, England | /25 | /15 | /10 | /5 | 1/1 |
14 | John Terry, England | /25 | /15 | /10 | /5 | 1/1 |
15 | Marco Reus, Germany | /25 | /15 | /10 | n/a | 1/1 |
16 | Mario Gotze, Germany | /25 | /15 | /10 | /5 | 1/1 |
17 | Toni Kroos, Germany | /25 | /15 | /10 | /5 | 1/1 |
18 | Roberto Baggio, Italy | /25 | /15 | /10 | /5 | 1/1 |
19 | Wesley Sneijder, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
21 | Luis Suarez, Uruguay | /25 | /15 | /10 | n/a | 1/1 |
22 | Clint Dempsey, United States | /25 | /15 | /10 | /5 | 1/1 |
23 | Didier Drogba, Ivory Coast | /25 | /15 | /10 | /5 | 1/1 |
24 | Yaya Toure, Ivory Coast | /25 | /15 | /10 | /5 | 1/1 |
Flawless Signatures
68 cards.
Base | Ruby | Gold | Emerald | Black | ||
1 | Andrea Pirlo, Italy | /25 | /15 | /10 | /5 | 1/1 |
2 | Arjen Robben, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
3 | Bastian Schweinsteiger, Germany | /25 | /15 | /10 | /5 | 1/1 |
4 | Branislav Ivanovic, Serbia | /25 | /15 | /10 | /5 | 1/1 |
5 | Clint Dempsey, United States | /25 | /15 | /10 | /5 | 1/1 |
6 | Cristiano Ronaldo, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
7 | Dani Alves, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
8 | Diego Costa, Spain | /25 | /15 | /10 | /5 | 1/1 |
10 | Frank Lampard, England | /25 | /15 | /10 | /5 | 1/1 |
11 | Gareth Bale, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
12 | Gerard Pique, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
13 | Gianluigi Buffon, Italy | /25 | /15 | /10 | /5 | 1/1 |
14 | Harry Kane, England | /25 | /15 | /10 | /5 | 1/1 |
15 | Iker Casillas, Spain | /25 | /15 | /10 | /5 | 1/1 |
16 | James Rodriguez, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
17 | Javier Mascherano, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
18 | Joe Hart, England | /25 | /15 | /10 | /5 | 1/1 |
19 | John Terry, England | /25 | /15 | /10 | /5 | 1/1 |
20 | Jozy Altidore, United States | /25 | /15 | /10 | /5 | 1/1 |
22 | Karim Benzema, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
23 | Lionel Messi, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
24 | Luis Suarez, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
25 | Marco Reus, Borussia Dortmund | /25 | /15 | /10 | /5 | 1/1 |
26 | Mario Gotze, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
27 | Marouane Fellaini, Belgium | /25 | /15 | /10 | /5 | 1/1 |
28 | Mats Hummels, Borussia Dortmund | /25 | /15 | /10 | /5 | 1/1 |
29 | Mesut Ozil, Germany | /25 | /15 | /10 | /5 | 1/1 |
30 | Oscar, Brazil | /25 | /15 | /10 | /5 | 1/1 |
31 | Philipp Lahm, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
33 | Ramires, Brazil | /25 | /15 | /10 | /5 | 1/1 |
35 | Santi Cazorla, Spain | /25 | /15 | /10 | /5 | 1/1 |
36 | Sergio Ramos, Real Madrid CF | /25 | /15 | /10 | /5 | 1/1 |
37 | Steven Gerrard, England | /25 | /15 | /10 | /5 | 1/1 |
38 | Thibaut Courtois, Belgium | /25 | /15 | /10 | /5 | 1/1 |
39 | Tim Howard, United States | /25 | /15 | /10 | /5 | 1/1 |
40 | Vincent Kompany, Belgium | /25 | /15 | /10 | /5 | 1/1 |
41 | Wesley Sneijder, Galatasaray AS | /25 | /15 | /10 | /5 | 1/1 |
42 | Willian, Brazil | /25 | /15 | /10 | /5 | 1/1 |
44 | Xavi Hernandez, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
45 | Alan Shearer, England | /25 | /15 | /10 | /5 | 1/1 |
46 | Bobby Charlton, England | /25 | /15 | /10 | /5 | 1/1 |
47 | Carlos Valderrama, Colombia | /25 | /15 | /10 | /5 | 1/1 |
48 | Christian Vieri, Italy | /25 | /15 | /10 | /5 | 1/1 |
49 | Cobi Jones, United States | /25 | /15 | /10 | /5 | 1/1 |
50 | Fabio Cannavaro, Italy | /25 | /15 | /10 | /5 | 1/1 |
51 | Franz Beckenbauer, Germany | /25 | /15 | /10 | /5 | 1/1 |
52 | Hugo Sanchez, Mexico | /25 | /15 | /10 | /5 | 1/1 |
53 | Ivan Zamorano, Chile | /25 | /15 | /10 | /5 | 1/1 |
54 | Jurgen Klinsmann, Germany | /25 | /15 | /10 | /5 | 1/1 |
56 | Marco Van Basten, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
57 | Mario Kempes, Argentina | /25 | /15 | /10 | /5 | 1/1 |
58 | Michael Ballack, Germany | /25 | /15 | /10 | /5 | 1/1 |
59 | Michael Laudrup, FC Barcelona | /25 | /15 | /10 | /5 | 1/1 |
60 | Michael Owen, England | /25 | /15 | /10 | /5 | 1/1 |
61 | Oliver Kahn, Germany | /25 | /15 | /10 | /5 | 1/1 |
62 | Patrick Kluivert, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
63 | Pele, Brazil | /25 | /15 | /10 | /5 | 1/1 |
64 | Roberto Baggio, Italy | /25 | /15 | /10 | /5 | 1/1 |
65 | Frank Rijkaard, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
66 | Jorge Campos, Mexico | /25 | /15 | /10 | /5 | 1/1 |
67 | Ruud Gullit, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
68 | Didier Drogba, Ivory Coast | /25 | /15 | /10 | /5 | 1/1 |
69 | Guillermo Ochoa, Mexico | /25 | /15 | /10 | /5 | 1/1 |
70 | Robin van Persie, Netherlands | /25 | /15 | /10 | /5 | 1/1 |
71 | Yaya Toure, Ivory Coast | /25 | /15 | /10 | /5 | 1/1 |
72 | Franz Beckenbauer, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
74 | Oliver Kahn, FC Bayern Munich | /25 | /15 | /10 | /5 | 1/1 |
75 | Ruud Gullit, AC Milan | /25 | /15 | /10 | /5 | 1/1 |
Gold Proofs
97 cards.
1 | Lionel Messi, FC Barcelona | 1/1 |
2 | Lionel Messi, FC Barcelona | 1/1 |
3 | Lionel Messi, FC Barcelona | 1/1 |
4 | Lionel Messi, Argentina | /2 |
5 | Lionel Messi, Argentina | 1/1 |
6 | Lionel Messi, Argentina | 1/1 |
7 | Lionel Messi, Argentina | 1/1 |
8 | Lionel Messi, Argentina | 1/1 |
9 | Lionel Messi, FC Barcelona | /2 |
10 | Lionel Messi, FC Barcelona | 1/1 |
11 | Lionel Messi, FC Barcelona | 1/1 |
12 | Lionel Messi, FC Barcelona | 1/1 |
13 | Lionel Messi, Argentina | 1/1 |
14 | Lionel Messi, Argentina | 1/1 |
15 | Lionel Messi, Argentina | 1/1 |
16 | Lionel Messi, Argentina | 1/1 |
17 | Cristiano Ronaldo, Real Madrid CF | /2 |
18 | Cristiano Ronaldo, Real Madrid CF | /2 |
19 | Cristiano Ronaldo, Real Madrid CF | /2 |
20 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
21 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
22 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
23 | Cristiano Ronaldo, Real Madrid CF | /2 |
24 | Cristiano Ronaldo, Real Madrid CF | /2 |
25 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
26 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
27 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
28 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
29 | Cristiano Ronaldo, Real Madrid CF | /2 |
30 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
31 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
32 | Cristiano Ronaldo, Real Madrid CF | 1/1 |
33 | Cristiano Ronaldo, Portugal | /2 |
34 | Cristiano Ronaldo, Portugal | /2 |
35 | Cristiano Ronaldo, Portugal | 1/1 |
36 | Cristiano Ronaldo, Portugal | 1/1 |
37 | Cristiano Ronaldo, Portugal | 1/1 |
38 | Gareth Bale, Real Madrid CF | /2 |
39 | Gareth Bale, Real Madrid CF | /2 |
40 | Gareth Bale, Real Madrid CF | 1/1 |
41 | Gareth Bale, Real Madrid CF | 1/1 |
42 | Gareth Bale, Real Madrid CF | 1/1 |
43 | Gareth Bale, Real Madrid CF | /2 |
44 | Gareth Bale, Real Madrid CF | /2 |
45 | Gareth Bale, Real Madrid CF | 1/1 |
46 | Gareth Bale, Real Madrid CF | 1/1 |
47 | Gareth Bale, Real Madrid CF | 1/1 |
48 | Gareth Bale, Real Madrid CF | /2 |
49 | Gareth Bale, Real Madrid CF | /2 |
50 | Gareth Bale, Real Madrid CF | 1/1 |
51 | Gareth Bale, Real Madrid CF | 1/1 |
52 | Gareth Bale, Real Madrid CF | 1/1 |
53 | Harry Kane, England | 1/1 |
54 | Harry Kane, England | 1/1 |
55 | Harry Kane, England | /2 |
56 | Harry Kane, England | /2 |
57 | Harry Kane, England | 1/1 |
58 | Harry Kane, England | 1/1 |
59 | Harry Kane, England | 1/1 |
60 | Harry Kane, England | /2 |
61 | Harry Kane, England | /2 |
62 | Harry Kane, England | 1/1 |
63 | Harry Kane, England | 1/1 |
64 | Harry Kane, England | 1/1 |
